<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viewing dependencies graphically on apt based systems</title>
	<atom:link href="http://www.gulecha.org/2008/08/11/viewing-dependencies-graphically-on-apt-based-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gulecha.org/2008/08/11/viewing-dependencies-graphically-on-apt-based-systems/</link>
	<description>Anil Gulecha&#039;s Musings</description>
	<lastBuildDate>Thu, 08 Jan 2009 06:48:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Générer un graphique des dépendances &#171; Biquet forever</title>
		<link>http://www.gulecha.org/2008/08/11/viewing-dependencies-graphically-on-apt-based-systems/comment-page-1/#comment-10</link>
		<dc:creator>Générer un graphique des dépendances &#171; Biquet forever</dc:creator>
		<pubDate>Fri, 12 Sep 2008 18:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulecha.org/2008/08/11/viewing-dependencies-graphically-on-apt-based-systems/#comment-10</guid>
		<description>[...] Générer un graphique des&#160;dépendances  Ici [...]</description>
		<content:encoded><![CDATA[<p>[...] Générer un graphique des&nbsp;dépendances  Ici [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.gulecha.org/2008/08/11/viewing-dependencies-graphically-on-apt-based-systems/comment-page-1/#comment-9</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Fri, 12 Sep 2008 09:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulecha.org/2008/08/11/viewing-dependencies-graphically-on-apt-based-systems/#comment-9</guid>
		<description>Any idea on how to hack this from RPM-based systems? :)</description>
		<content:encoded><![CDATA[<p>Any idea on how to hack this from RPM-based systems? <img src='http://www.gulecha.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.gulecha.org/2008/08/11/viewing-dependencies-graphically-on-apt-based-systems/comment-page-1/#comment-8</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 19 Aug 2008 08:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulecha.org/2008/08/11/viewing-dependencies-graphically-on-apt-based-systems/#comment-8</guid>
		<description>Good One.</description>
		<content:encoded><![CDATA[<p>Good One.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
